Rm85 Top Speed Mph
Class: motocross
Production: 2002+
Models | |
---|---|
Suzuki RM85 2002+ (North America, Europe, Australia, Japan) | Suzuki RM85L 2003+ (North America, Europe, Australia, Japan) |
Suzuki RM85 |
Suzuki RM85L |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2002 | North America, Europe, Australia, Japan | Name: Suzuki RM85 Code: RM85K2 |
2003 | North America, Europe, Australia, Japan | Name: Suzuki RM85 / RM85L Code: RM85K3 / RM85LK3 |
2004 | North America, Europe, Australia, Japan | Name: Suzuki RM85 / RM85L Code: RM85K4 / RM85LK4 |
2005 | North America, Europe, Australia, Japan | Name: Suzuki RM85 / RM85L Code: RM85K5 / RM85LK5 |
2006 | North America, Europe, Australia, Japan | Name: Suzuki RM85 / RM85L Code: RM85K6 / RM85LK6 |
2007 | North America, Europe, Australia, Japan | Name: Suzuki RM85 / RM85L Code: RM85K7 / RM85LK7 |
2008 | North America, Europe, Australia, Japan | Name: Suzuki RM85 / RM85L Code: RM85K8 / RM85LK8 |
2009 | North America, Europe, Australia, Japan | Name: Suzuki RM85 / RM85L Code: RM85K9 / RM85LK9 |
2010 | North America, Europe, Australia, Japan | Name: Suzuki RM85 / RM85L Code: RM85L0 / RM85LL0 |
2012 | North America, Europe, Australia, Japan | Name: Suzuki RM85 / RM85L Code: RM85L2 / RM85LL2 |
2015 | North America, Europe, Australia, Japan | Name: Suzuki RM85 / RM85L Code: RM85L5 / RM85LL5 |
2016 | North America, Australia, Japan | Name: Suzuki RM85 / RM85L Code: RM85L6 / RM85LL6 |
2017 | North America, Australia, Japan | Name: Suzuki RM85 / RM85L Code: RM85L7 / RM85LL7 |
2018 | North America, Australia, Japan | Name: Suzuki RM85 / RM85L Code: RM85L8 / RM85LL8 |
2019 | North America, Australia, Japan | Name: Suzuki RM85 / RM85L Code: RM85L9 / RM85LL9 |
2020 | North America, Australia, Japan | Name: Suzuki RM85 / RM85L Code: RM85M0 / RM85LM0 |
2021 | North America, Australia, Japan | Name: Suzuki RM85 / RM85L Code: RM85M1 / RM85LM1 |
2022 | North America, Australia, Japan | Name: Suzuki RM85 Code: RM85M2 |
Specifications
Suzuki RM85 (RM85L): specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 1805 mm / 71,1 in – RM85 1895 mm / 74,6 in – RM85L |
Overall width | 735 mm / 28,9 in | |
Overall height | 1100 mm / 43,3 in – RM85 1165 mm / 45,9 in – RM85L | |
Seat height | 850 mm / 33,5 in – RM85 875 mm / 34,4 in – RM85L | |
Wheelbase | 1240 mm / 48,8 in – RM85 1280 mm / 50,4 in – RM85L | |
Ground clearance | 325 mm / 12,8 in – RM85 355 mm / 14,0 in – RM85L | |
Dry weight | 65 kg / 143 lbs – RM85 69 kg / 152 lbs – RM85L | |
Curb (wet) weight | ||
FRAME | Type | Semi double-cradle (steel) |
Front suspension, travel | 37 mm inverted telescopic fork (fully adjustable), 275 mm / 10,8 in | |
Rear suspension, travel | Swingarm with mono-shock (adjustable compression and rebound damping), 277 mm / 10,9 in | |
Front tire size | 70/100-17 40M – RM85 70/100-19 42M – RM85L | |
Rear tire size | 90/100-14 49M – RM85 90/100-16 52M – RM85L | |
Front brake | Single disc, 220 mm, 2-piston caliper | |
Rear brake | Single disc, 200 mm, 1-piston caliper | |
Fuel capacity | 5,0 l / 1,3 US gal | |
Trail | 87 mm / 3,4 in – RM85 85 mm / 3,3 in – RM85L | |
Fuel economy / consumption | ||
ENGINE | Type | Water-cooled 2-stroke |
Cylinder arrangement | Single cylinder | |
Bore & Stroke | 48,0 x 46,8 mm | |
Displacement | 84,7 cm³ (5,2 cu-in) | |
Compression ratio | 9.5:1 (ex valve open) 10.9:1 (ex valve close) | |
Valve train | Piston reed valve | |
Max. power | ~28,0 hp (20,6 kW) | |
Max. torque | ||
Acceleration 0 to 100 km/h (0-60 mph) | ||
Top speed | ||
CARBURETION SYSTEM | Type | Carburetor, 1x Keihin PE28 |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed constant mesh | |
Final drive | Chain | |
Primary reduction | 3.444 | |
Final reduction | 3.357 | |
Gear ratio I II III IV V VI | 1.933 1.571 1.333 1.166 1.045 | |
ELECTRICAL | Ignition | CDI |
Alternator | ||
Battery capacity |
Images
Suzuki RM85 (RM85L): images, gallery.
|
|
|
|
|
|
Videos
Suzuki RM85 (RM85L): video.
MXTV Bike Review - 2017 Suzuki RM85
Manuals
Suzuki RM85 (RM85L): manuals, parts, microfiches.
- Suzuki RM85 (RM85L): Service Manual, 2007
Source: https://bikeswiki.com/Suzuki_RM85
Tidak ada komentar:
Posting Komentar