2009 Kawasaki Versys 650 Specs
Class: adventure
Production: 2007+
Also called: Kawasaki Versys 650
Related: Kawasaki ER-6
Predecessor: Kawasaki KLE500
Models | |||
---|---|---|---|
Kawasaki Versys 650 2007-2009 (All markets) | Kawasaki Versys 650 2010-2014 (All markets) | Kawasaki Versys 650 2015-2021 (All markets) | Kawasaki Versys 650 2022+ (All markets) |
Kawasaki KLE650 Versys (2007-2009) |
Kawasaki KLE650 Versys (2010-2014) |
Kawasaki KLE650 Versys (2015-2021) |
Kawasaki KLE650 Versys (2022+) |
Kawasaki Versys 650: electronic equipment
- ABS
- KTRC (Kawasaki TRaction Control) 2-mode - 2022+
- 4.3" TFT color display - 2022+
- Full LED lights - 2022+
- Smartphone connectivity - 2022+
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2007 | All | Name: Kawasaki Versys 650, Kawasaki Versys 650 ABS Code: KLE650A7F, KLE650B7F |
2008 | All | Name: Kawasaki Versys 650, Kawasaki Versys 650 ABS Code: KLE650A8F, KLE650B8F |
2009 | All | Name: Kawasaki Versys 650, Kawasaki Versys 650 ABS Code: KLE650A9F, KLE650B9F |
2010 | All | Name: Kawasaki Versys 650, Kawasaki Versys 650 ABS Code: KLE650CAF, KLE650DAF |
2011 | All | Name: Kawasaki Versys 650, Kawasaki Versys 650 ABS Code: KLE650CBF, KLE650DBF |
2012 | All | Name: Kawasaki Versys 650, Kawasaki Versys 650 ABS Code: KLE650CCF, KLE650DCF |
2013 | All | Name: Kawasaki Versys 650, Kawasaki Versys 650 ABS Code: KLE650CDF, KLE650DDF |
2014 | All | Name: Kawasaki Versys 650, Kawasaki Versys 650 ABS Code: KLE650CEF, KLE650DEF |
2015 | All | Name: Kawasaki Versys 650, Kawasaki Versys 650 ABS Code: KLE650FFF |
2016 | All | Name: Kawasaki Versys 650, Kawasaki Versys 650 ABS Code: KLE650FGF |
2017 | All | Name: Kawasaki Versys 650, Kawasaki Versys 650 ABS Code: KLE650FHF |
2018 | All | Name: Kawasaki Versys 650 ABS Code: KLE650FJF |
2019 | All | Name: Kawasaki Versys 650 ABS Code: KLE650FKF |
2020 | All | Name: Kawasaki Versys 650 ABS Code: KLE650FLF |
2021 | All | Name: Kawasaki Versys 650 ABS Code: KLE650FMFNL |
2022 | All | Name: Kawasaki Versys 650 ABS Code: KLE650FNFNN |
Specifications
Kawasaki KLE 650 Versys: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2125 mm / 83,7 in – Versys 650 (2007-2014) 2165 mm / 89,1 in – Versys 650 (2015+) |
Overall width | 840 mm / 33,1 in | |
Overall height | 1315 mm / 51,8 in – Versys 650 (2007-2009) 1330 mm / 52,4 in – Versys 650 (2010-2014) 1400 mm / 55,1 in – Versys 650 (2015-2021) 1360 mm / 53,5 in – Versys 650 (2022+) | |
Seat height | 840 mm / 33,1 in – Versys 650 (2007-2009), Versys 650 (2015-2021) 845 mm / 33,3 in – Versys 650 (2010-2014, 2022+) | |
Wheelbase | 1415 mm / 55,7 in | |
Ground clearance | 180 mm / 7,1 in – Versys 650 (2007-2014) 170 mm / 6,7 in – Versys 650 (2015+) | |
Dry weight | ||
Curb (wet) weight | 207 kg / 456 lbs - Versys 650 (2007-2009) 208 kg / 458 lbs - Versys 650 ABS (2007-2009) 206 kg / 454 lbs - Versys 650 (2010-2014) 209 kg / 460 lbs - Versys 650 ABS (2010-2014) 216 kg / 476 lbs - Versys 650 ABS (2015-2016) 217 kg / 478 lbs - Versys 650 ABS (2017+) | |
FRAME | Type | Tubular, diamond (steel) |
Front suspension, travel | 41 mm upside-down telescopic fork, 150 mm / 5,9 in Adjustment: spring pre-load, rebound damping | |
Rear suspension, travel | Swingarm Unitrak with mono-shock, 145 mm / 5,7 in Adjustment: spring pre-load | |
Front tire size | 120/70ZR17M/C (58W) | |
Rear tire size | 160/60ZR17M/C (69W) | |
Front brake | Double disc, 300 mm, 2-piston caliper (ABS) | |
Rear brake | Single disc, 250 mm, 1-piston caliper (ABS) | |
Fuel capacity | 19,0 l / 5,0 US gal – Versys 650 (2007-2014) 21,0 l / 5,54 US gal – Versys 650 (2015+) | |
Trail | 108 mm / 4,2 in | |
Fuel economy | 4,58 l / 100 km (53,4 US mpg)[1] | |
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | 2-cylinders, inline | |
Bore & Stroke | 83,0 x 60,0 mm | |
Displacement | 649 cm³ (39,6 cu in) | |
Compression ratio | 10.6:1 – Versys 650 (2007-2014) 10.8:1 – Versys 650 (2015+) | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 64,0 hp (47 kW) / 8000 rpm – Versys 650 (2007-2014) 69,0 hp (51 kW) / 8500 rpm – Versys 650 (2015-2020) 66,0 hp (49 kW) / 8500 rpm – Versys 650 (2021+) | |
Max. torque | 61,0 Nm (6,2 kgf*m) / 6800 rpm – Versys 650 (2007-2014) 64,0 Nm (6,5 kgf*m) / 7000 rpm – Versys 650 (2015-2020) 61,0 Nm (6,2 kgf*m) / 7000 rpm – Versys 650 (2021+) | |
Acceleration 0 to 100 km/h (0-60 mph) | 4,17 sec.[2] | |
Top speed | 178 km/h (111 mph)[3] | |
CARBURETION SYSTEM | Type | Fuel injection, 2x Keihin TTK38 |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed | |
Final drive | Chain | |
Primary reduction | 2.095 | |
Final reduction | 3.067 | |
Gear ratio I II III IV V VI | 1.714 1.333 1.111 0.966 0.852 | |
ELECTRICAL | Ignition | Transistorized |
Alternator | Three-phase AC | |
Battery capacity | 12V-10Ah |
Images
Kawasaki KLE650 Versys: images, gallery.
Kawasaki KLE650 Versys (2007-2009) |
Kawasaki KLE650 Versys (2007-2009) |
Kawasaki KLE650 Versys (2007-2009) |
Kawasaki KLE650 Versys (2010-2014) |
Kawasaki KLE650 Versys (2010-2014) |
Kawasaki KLE650 Versys (2010-2014) |
Kawasaki KLE650 Versys (2015-2021) |
Kawasaki KLE650 Versys (2015-2021) |
Kawasaki KLE650 Versys (2015-2021) |
Kawasaki KLE650 Versys (2022+) |
Kawasaki KLE650 Versys (2022+) |
Kawasaki KLE650 Versys (LT / Tourer) (2022+) |
Videos
Kawasaki KLE650 Versys: video.
2022 Kawasaki Versys 650
Manuals
Kawasaki KLE650 Versys: manuals, parts, microfiches.
- Kawasaki KLE650 Versys (2007): Service Manual
- Kawasaki KLE650 Versys (2010): Service Manual
- Kawasaki KLE650 Versys (2007-2009): Parts Catalog
2009 Kawasaki Versys 650 Specs
Source: https://bikeswiki.com/Kawasaki_KLE650_Versys
Tidak ada komentar:
Posting Komentar