2008 Yamaha Ttr 110 Top Speed
Looking for a specific make, model or year of motorcycle, and how it compares to the competition? Looking to design your own? Use our Bike Finder, below, to get everything you need.
2008 Yamaha TT-R 110E pictures, prices, information, and specifications. Below is the information on the 2008 Yamaha TT-R 110E. If you would like to get a quote on a new 2008 Yamaha TT-R 110E use our Build Your Own tool, or Compare this bike to other Off-Road motorcycles.
2008 Yamaha TT-R 110E Specifications
Motorcycle Insurance:
Identification | |
---|---|
Model Type | Off-Road |
BASE MSRP(US) | $1,849.00 |
Dealers | Yamaha Dealers |
Warranty | 3 |
Insurance | |
Finance | |
Engine: | |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Horsepower RPM | 7500 |
Torque RPM | 4000 |
Cooling | Air |
Valves | 2 |
Valves Per Cylinder | 2 |
Valve Configuration | SOHC |
Bore (mm/in) | 51 / 2.01 |
Stroke (mm/in) | 54 / 2.13 |
Displacement (cc/ci) | 110 / 6.7 |
Compression Ratio | 9.3:1 |
Starter | Electric / Kick |
Fuel Requirements | Regular |
Fuel Type | Gas |
Carburetion Brand | Mikuni |
Fuel Injector | No |
Carburetor | Yes |
Number Of Carburetors | 1 |
Carburetor Size (mm) | 16 |
Carburetion Type | Carburetor |
Transmission: | |
Transmission Type | Manual / Automatic Clutch |
Number Of Speeds | 4 |
Primary Drive (Rear Wheel) | Chain |
Reverse | No |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Front Wheel Width (in) | 2.5 |
Rear Wheel Width (in) | 3 |
Front Wheel Diameter | 14 |
Rear Wheel Diameter | 12 |
Front Tire (Full Spec) | 2.5 X 14 |
Rear Tire (Full Spec) | 3 X 12 |
Brakes: | |
Front Brake Type | Drum |
Front Brake Diameter (in/mm) | 3.7 / 95 |
Rear Brake Type | Drum |
Rear Brake Diameter (in/mm) | 4.3 / 110 |
Suspension: | |
Front Suspension Type | Telescopic Fork |
Front Suspension Size (in/mm) | 1.2 / 31 |
Front Travel (in/mm) | 4.5 / 114.3 |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | No |
Front Central Suspension Strut | No |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 4.3 / 109.2 |
Rear Adjustable Shock / Spring Pre-Load | No |
Rear Adjustable Rebound Damping | No |
Number Rear Shock Absorbers | 1 |
Rear Suspension Material | Steel |
Air Adjustable | No |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 5.13 |
Width (in/mm) | 26.8 / 680.7 |
Height (in/mm) | 36.3 / 922 |
Wheelbase (in/mm) | 42.5 / 1079.5 |
Ground Clearance (in/mm) | 7.1 / 180.3 |
Length (ft/ft) | 5 |
Length (ft/in) | 1.6 |
Dry Weight (lbs/kg) | 152 / 68.9 |
Fuel Capacity (gal/l) | 1 / 3.8 |
Engine Displacement to Weight (cc) | 0.72 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 26.4 / 670.6 |
Number Of Seats | 1 |
Exterior: | |
Frame | Steel |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver |
Chain Guard | Yes |
Drive Shaft Guard | No |
Saddle Bag Guard | No |
Tank Guard | No |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Exhaust Guard | Yes |
Light Guard | No |
Radiator Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Top Crown Material | Aluminum |
Stand Type | Kick |
Handlebars | Standard |
Pricing: | |
Warranty (Months/Condition) | 3 / Limited |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Off-Road |
Manufacturer Country | Japan |
Introduction Year | 2008 |
Parent Company | Yamaha |
Display Name | TT-R110E |
Paint & Finish: | |
Metallic | No |
Motorcycle Insurance:
Motorcycle Insurance
Financing is one way to purchase a new motorcycle. There are various lenders available, as well as factory financing. You can receive fast,free online quotes. Motorcycle Financing
Source: https://www.motorcycle.com/specs/yamaha/off-road/2008/tt-r/110e/detail.html
Tidak ada komentar:
Posting Komentar